<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//near-surface.co.za/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://near-surface.co.za/project/</loc>
		<lastmod>2025-11-27T09:36:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://near-surface.co.za/project/geotechnical-investigation-for-bulk-water-supply-pipeline-ward-21-pipeline-and-reservoirs-in-jozini-local-municipality/</loc>
		<lastmod>2025-11-27T09:33:32+00:00</lastmod>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/Geotechnical-Investigation-for-Bulk-Water-feat-img.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/Geotechnical-Investigation-for-Bulk-Water-feat-img.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/Trench-Excavation-in-Ward-21.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/Pit-Excavation-in-Nkangala.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/Geology-Map-%E2%80%93-Ward-21.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://near-surface.co.za/project/proposed-kwajobe-community-water-supply-scheme-cwss-phase-1/</loc>
		<lastmod>2025-11-27T09:34:15+00:00</lastmod>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/Proposed-KC-Water-Supply-Scheme-feat-img.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/Proposed-KC-Water-Supply-Scheme-feat-img.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/Hand-Excavated-Test-Pit-for-Profiling-and-Sampling.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://near-surface.co.za/project/preliminary-geotechnical-investigation-of-the-proposed-kwaqondile-water-supply-scheme/</loc>
		<lastmod>2025-11-27T09:34:47+00:00</lastmod>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/Preliminary-Geotechnical-Investigation-feat-img.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/Preliminary-Geotechnical-Investigation-feat-img.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/Pinkish-vesicular-rhyolite-which-forms-the-bedrock-geology-of-the-area.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/Pinkish-vesicular-rhyolite-which-forms-the-bedrock-geology-of-the-area-image-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/Typical-soil-profile-at-the-location-of-the-Qondile-Pump-Station.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/Dynamic-Cone-Penetrometer-Test-Profile.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/DCP-Profile-and-Groundwater-seepage-test.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://near-surface.co.za/project/groundwater-source-evaluation-in-jozini-local-municipality/</loc>
		<lastmod>2025-11-27T09:35:18+00:00</lastmod>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/Groundwater-Source-feat-img.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/Borehole-in-Nhlonhlela.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/Regional-Surface-Geology.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/Borehole-in-Nhlonhlela.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/Borehole.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/Pump-Testing-Equipment.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/Pump-Testing.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/Nature.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/Borehole-No.-26-in-Ward-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://near-surface.co.za/project/water-source-development-riverbank-filtration-feasibility-study/</loc>
		<lastmod>2025-11-27T09:35:51+00:00</lastmod>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/Water-Source-Development-feat-img1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/Water-Source-Development-feat-img1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/Average-monthly-flow-rate-for-Phongolo-River-at-Jozini.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/Geophysical-Surveys-in-Nondabuya.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/Geophysical-Surveys-along-the-Pongola-Riverbanks.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/Water-Source-Development-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/Water-Source-Development-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/1-50-and-1-100-flood-lines-generated-for-the-site-surface-water-sample-sites-potential-abstraction-position.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/Monthly-anomalies-of-Temperature-and-Precipitation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://near-surface.co.za/project/groundwater-modelling-for-lukhwethu-and-surrounding-villages/</loc>
		<lastmod>2025-11-27T09:36:22+00:00</lastmod>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/groundwater-modelling-feat-img1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/groundwater-modelling-feat-img1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/groundwater-img-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/groundwater-img-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/groundwater-img-03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/groundwater-img-04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/Groundwater-elevations-and-drainage-after-10-years-of-reduced-MAP.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/2D-Cross-section-view-of-simulated-sulphate-plume-from-industrial-sources-in-the-Southernwood-area-20-years.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/2D-Cross-section-view-of-simulated-sulphate-plume-from-sewage-sources-in-Thorn-Hill-area-20-years.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/2D-Cross-section-view-of-simulated-sulphate-plume-from-sewage-sources-in-Norwood-area-20-years.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://near-surface.co.za/wp-content/uploads/Team-on-the-ground.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->